2026 projects. Q4 update.
Updated: 9 October 2026. See where we are installing, what we are preparing and which work we completed earlier this year. Each entry includes the period and status.
Locations and statuses
| Town / city | Country | Work period | Panel Montage scope | Status |
|---|---|---|---|---|
| Drogeham | Netherlands | October 2026 | Aluminium cladding and roof flashings Installation of aluminium composite ceiling and roof edge cladding on Z profiles, with laser levelling. Work started in October 2026. | In progress |
| Grou | Netherlands | February–April 2026 | Sandwich panel installation Sandwich panel installation during the first project phase. Records cover successive weeks of work and settlement of this phase. | Completed work |
| Hoogeveen | Netherlands | February–April 2026 | Food industry facility Sandwich panel installation for a food industry facility. Documentation confirms work during several periods in 2026. | Completed work |
| Oosterwolde | Netherlands | 2025–2026 | Sandwich panel installation Sandwich panel installation across successive project stages. Documentation covers work started in 2025 and continued in 2026. | Completed work |
| Wolvega | Netherlands | March–April 2026 | Refrigerated envelope and freezer zone Sandwich panel installation at a refrigerated facility, including work in a freezer zone with a double ceiling. | Completed work |
| Drachten | Netherlands | In preparation | Building cladding replacement Preparing work in an occupied building. The start date requires confirmation. | In preparation |
| Garijp | Netherlands | In preparation | New hall envelope Discussions concerning wall and roof panel installation. No confirmed start of work. | In preparation |
| Warmenhuizen | Netherlands | September–October 2026 | Food industry facility Sandwich panel installation in a food industry facility, with work continuing in October 2026. | In progress |
| Barendrecht | Netherlands | July–August 2026 | Sandwich panel installation Sandwich panel installation as part of a project in the Netherlands. | Completed work |
| Breukelen | Netherlands | September 2026 | Industrial building Sandwich panel installation at an industrial facility. Work completed in September 2026; the next stage awaits structural readiness. | Completed work |
| Heemskerk | Netherlands | April–May 2026 | Food production facility Sandwich panel installation at a food production facility. | Completed work |
| Lutjewinkel | Netherlands | June 2026 | Sandwich panel installation Sandwich panel installation within the agreed scope. | Completed work |
| Numansdorp | Netherlands | March–April 2026 | Sandwich panel installation Sandwich panel installation in late March and early April 2026. | Completed work |
| Ridderkerk | Netherlands | 2025–2026 | Sandwich panel installation Sandwich panel installation at a facility in Ridderkerk. Documentation records successive periods of work in 2025 and 2026. | Completed work |
| Rotterdam | Netherlands | April–May 2026 | Sandwich panel installation · facility 1 Sandwich panel installation at a facility in Rotterdam. Records of completed work document the scope. | Completed work |
| Rotterdam | Netherlands | July–August 2026 | Sandwich panel installation · facility 2 Sandwich panel installation and additional installation work. | Completed work |
| Dronten | Netherlands | December 2025; March 2026 | Food industry facility Sandwich panel installation at a food industry facility. Completed scopes are confirmed for 2025 and 2026. | Completed work |
| Oldenzaal | Netherlands | March 2026 | Sandwich panel installation Sandwich panel installation within the agreed scope. | Completed work |
| Velddriel | Netherlands | March–June 2026 | Sandwich panel installation Sandwich panel installation in successive stages, accounted for on the basis of completed work. | Completed work |
| Wijchen | Netherlands | April–June 2026 | Sandwich panel installation Sandwich panel installation and further installation work documented in 2026. | Completed work |
| Etten-Leur | Netherlands | August–October 2026 | Logistics facility Sandwich panel installation at a logistics facility. Documentation confirms work continuing in October 2026. | In progress |
| Brunssum | Netherlands | May–August 2026 | Industrial building Sandwich panel installation at an industrial facility. Work carried out in successive periods from May to August. | Completed work |
| Nuth | Netherlands | June–August 2026 | Sandwich panel installation Sandwich panel installation in successive stages of the agreed scope. | Completed work |
| Raamsdonksveer | Netherlands | May–October 2026 | Refrigerated modules Installation of sandwich panel envelopes for refrigerated modules. Documentation covers successive modules and installation work in 2026. | Completed work |
| Rilland | Netherlands | March–April 2026 | Sandwich panel installation Sandwich panel installation at an industrial facility. Confirmed work periods cover March and April 2026. | Completed work |
| ’s-Heer Arendskerke | Netherlands | August–September 2026 | Food industry facility Sandwich panel installation at a food industry facility. | Completed work |
| Lochristi | Belgium | June–July 2026 | Food industry facility Sandwich panel installation for a food industry facility in Belgium. | Completed work |
| Mouscron | Belgium | February–April 2026 | Sandwich panel walls and ceilings Installation of sandwich panel walls and ceilings, plus additional work at an industrial facility. | Completed work |
| Waremme | Belgium | August 2026 | Sandwich panel installation Sandwich panel installation for a facility serving the food industry in Belgium. | Completed work |
| Niederalteich | Germany | July 2026 | Sandwich panel installation Sandwich panel installation and work on base and roof edge flashings. A completed scope by the team in Germany. | Completed work |
As at 9 October 2026. 28 documented work scopes and 2 projects in preparation. ‘Completed work’ confirms Panel Montage’s work, without claiming completion of the entire project. Periods may cover several separate stages. Preparation does not mean installation has started.
View projects on the map